College of Engineering, Pune (COEP Technological University)
Pune, Pune · COEP Technological University (Unitary, Govt. of Maharashtra) ·est. 1854
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP); All-India seats on JEE Main merit
Closing merit rank, with MHT-CET percentile in brackets (JEE merit for the AI row). Lower rank / higher percentile = harder to get in.
Civil Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 3,016 | 96.1128016 |
| GOPENS | 4,466 | 98.4718166 |
| LOPENS | 5,539 | 98.1156916 |
| PWDOPENS | 6,409 | 97.8540959 |
| DEFOPENS | 10,938 | 96.3844907 |
| GOBCS | 5,749 | 98.0509496 |
| LOBCS | 8,953 | 97.0354332 |
| PWDOBCS | 29,879 | 89.9248303 |
| PWDROBCS | 26,196 | 91.2510363 |
| DEFOBCS | 24,353 | 91.8929842 |
| GVJS | 18,780 | 93.7520868 |
| LVJS | 14,391 | 95.2450348 |
| GNT1S | 10,064 | 96.6700602 |
| GNT2S | 8,337 | 97.2156659 |
| LNT2S | 17,802 | 94.0878795 |
| GNT3S | 4,763 | 98.3761174 |
| GSCS | 17,298 | 94.2401197 |
| LSCS | 20,572 | 93.1559091 |
| GSTS | 38,171 | 86.9353148 |
| LSTS | 19,476 | 93.5225248 |
| GSEBCS | 6,563 | 97.7963272 |
| LSEBCS | 8,596 | 97.1452421 |
| DEFRSEBCS | 22,982 | 92.3221052 |
| EWS | 7,810 | 97.4012008 |
| TFWS | 4,428 | 98.4844069 |
| ORPHAN | 49,714 | 82.7820291 |
Computer Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 117 | 99.612571 |
| GOPENS | 96 | 99.966611 |
| LOPENS | 168 | 99.9376662 |
| PWDOPENS | 3,651 | 98.7367021 |
| DEFOPENS | 544 | 99.7670042 |
| GOBCS | 291 | 99.8781231 |
| LOBCS | 452 | 99.8028497 |
| PWDOBCS | 5,624 | 98.0953593 |
| DEFOBCS | 1,112 | 99.5592791 |
| GVJS | 1,783 | 99.3392345 |
| GNT1S | 1,497 | 99.4300008 |
| LNT1S | 1,166 | 99.5366194 |
| GNT2S | 451 | 99.8028497 |
| LNT2S | 553 | 99.763043 |
| GNT3S | 843 | 99.6596408 |
| LNT3S | 491 | 99.7887086 |
| GSCS | 1,765 | 99.3417263 |
| LSCS | 3,320 | 98.8377026 |
| PWDSCS | 48,060 | 83.5369475 |
| DEFSCS | 9,740 | 96.769616 |
| GSTS | 8,970 | 97.0354332 |
| LSTS | 6,240 | 97.8889628 |
| GSEBCS | 408 | 99.8260796 |
| LSEBCS | 273 | 99.8889163 |
| DEFRSEBCS | 1,135 | 99.5515511 |
| PWDSEBCS | 10,377 | 96.5855308 |
| TFWS | 52 | 99.983377 |
Electrical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 1,031 | 98.2352503 |
| GOPENS | 1,341 | 99.4863759 |
| LOPENS | 2,051 | 99.2524046 |
| PWDOPENS | 6,994 | 97.6849731 |
| DEFOPENS | 1,977 | 99.2821369 |
| GOBCS | 1,745 | 99.3451981 |
| LOBCS | 2,795 | 99.0119265 |
| PWDOBCS | 34,161 | 88.5013511 |
| PWDROBCS | 22,809 | 92.4262209 |
| DEFOBCS | 10,337 | 96.5964131 |
| GVJS | 4,988 | 98.2928759 |
| LVJS | 11,023 | 96.3627546 |
| GNT1S | 2,303 | 99.1771579 |
| GNT2S | 2,713 | 99.0370747 |
| LNT2S | 4,105 | 98.5758959 |
| LNT3S | 12,405 | 95.884808 |
| GSCS | 6,653 | 97.7676159 |
| LSCS | 9,023 | 97.0110164 |
| GSTS | 25,131 | 91.6275203 |
| LSTS | 33,070 | 88.7794539 |
| GSEBCS | 2,610 | 99.0691489 |
| LSEBCS | 2,397 | 99.1347494 |
| DEFRSEBCS | 6,059 | 97.9679189 |
| EWS | 3,327 | 98.8358603 |
| ORPHAN | 30,356 | 89.7974248 |
Electronics and Telecommunication Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 522 | 98.9172713 |
| GOPENS | 635 | 99.7311587 |
| LOPENS | 1,118 | 99.5592791 |
| PWDOPENS | 9,391 | 96.8957779 |
| DEFOPENS | 1,862 | 99.3129866 |
| GOBCS | 865 | 99.6479578 |
| LOBCS | 1,540 | 99.4180407 |
| PWDOBCS | 19,828 | 93.4044269 |
| DEFOBCS | 2,730 | 99.034587 |
| GVJS | 3,351 | 98.8315642 |
| LVJS | 8,284 | 97.2402198 |
| GNT1S | 1,993 | 99.2685866 |
| LNT1S | 4,829 | 98.3505694 |
| GNT2S | 2,417 | 99.1293249 |
| LNT2S | 2,398 | 99.1347494 |
| GNT3S | 1,337 | 99.4863759 |
| GSCS | 5,112 | 98.2629654 |
| LSCS | 7,195 | 97.5983511 |
| PWDSCS | 49,509 | 82.8590175 |
| DEFSCS | 18,013 | 94.0242686 |
| GSTS | 18,607 | 93.8492553 |
| LSTS | 20,205 | 93.2798858 |
| GSEBCS | 1,286 | 99.5013298 |
| LSEBCS | 2,177 | 99.2152371 |
| DEFRSEBCS | 2,491 | 99.1068447 |
| PWDSEBCS | 39,857 | 86.2657912 |
| TFWS | 582 | 99.7548103 |
Instrumentation and Control Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 1,197 | 98.0352392 |
| GOPENS | 1,521 | 99.4212433 |
| LOPENS | 1,951 | 99.2906313 |
| PWDOPENS | 44,713 | 84.6087386 |
| DEFOPENS | 3,038 | 98.9309246 |
| GOBCS | 2,622 | 99.0691103 |
| LOBCS | 2,339 | 99.156313 |
| DEFOBCS | 15,532 | 94.8262965 |
| GNT1S | 4,101 | 98.5847116 |
| LNT3S | 8,516 | 97.1782833 |
| GSCS | 10,641 | 96.4996882 |
| LSCS | 10,478 | 96.5413029 |
| GSTS | 27,909 | 90.6140311 |
| PWDRSTS | 47,440 | 83.6467428 |
| GSEBCS | 2,668 | 99.0427132 |
| LSEBCS | 6,826 | 97.7104553 |
| EWS | 4,028 | 98.6114738 |
| TFWS | 1,825 | 99.3279194 |
Manufacturing Science and Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 3,310 | 95.8364766 |
| GOPENS | 3,877 | 98.6602671 |
| LOPENS | 4,712 | 98.3958075 |
| PWDOPENS | 58,069 | 79.7465759 |
| DEFOPENS | 8,459 | 97.1866689 |
| GOBCS | 5,662 | 98.0867461 |
| LOBCS | 7,448 | 97.5292884 |
| PWDOBCS | 1,03,371 | 60.2294112 |
| DEFOBCS | 25,023 | 91.6309281 |
| GVJS | 15,181 | 94.9943414 |
| LVJS | 11,643 | 96.1675401 |
| GNT1S | 10,483 | 96.5413029 |
| GNT2S | 8,776 | 97.0696299 |
| LNT2S | 17,456 | 94.2061358 |
| PWDNT2S | 18,965 | 93.7135944 |
| LNT3S | 22,357 | 92.5598125 |
| GSCS | 17,211 | 94.303005 |
| LSCS | 23,574 | 92.1947909 |
| GSTS | 48,924 | 83.1469549 |
| LSTS | 70,365 | 75.0114283 |
| GSEBCS | 5,385 | 98.1833299 |
| LSEBCS | 11,307 | 96.260142 |
| DEFRSEBCS | 24,999 | 91.6345444 |
| PWDSEBCS | 58,458 | 79.5290328 |
| EWS | 11,142 | 96.3424669 |
| TFWS | 6,371 | 97.859073 |
| ORPHAN | 11,860 | 96.0995605 |
Mechanical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 1,661 | 97.5204546 |
| GOPENS | 2,109 | 99.2311848 |
| LOPENS | 3,043 | 98.9308654 |
| PWDOPENS | 36,640 | 87.5036363 |
| DEFOPENS | 6,146 | 97.9251183 |
| GOBCS | 3,310 | 98.840158 |
| LOBCS | 5,220 | 98.2312987 |
| PWDOBCS | 53,563 | 81.4024523 |
| DEFOBCS | 13,425 | 95.5544287 |
| GVJS | 6,916 | 97.6997985 |
| GNT1S | 8,063 | 97.3175348 |
| LNT1S | 11,152 | 96.3424669 |
| GNT2S | 4,344 | 98.5039272 |
| LNT2S | 9,462 | 96.8831816 |
| GNT3S | 4,237 | 98.5392956 |
| GSCS | 12,115 | 96.0030715 |
| LSCS | 18,845 | 93.7458444 |
| PWDSCS | 1,59,543 | 22.4081803 |
| DEFSCS | 34,027 | 88.5172385 |
| GSTS | 33,571 | 88.632522 |
| LSTS | 60,872 | 78.9120215 |
| GSEBCS | 3,552 | 98.7615842 |
| LSEBCS | 4,914 | 98.3307978 |
| DEFRSEBCS | 19,372 | 93.5379106 |
| PWDSEBCS | 43,997 | 84.8482325 |
| TFWS | 2,207 | 99.197672 |
Metallurgy and Material Technology
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 3,706 | 95.4515127 |
| GOPENS | 6,313 | 97.8806679 |
| LOPENS | 8,293 | 97.2230306 |
| PWDOPENS | 60,018 | 79.0646435 |
| DEFOPENS | 16,037 | 94.675361 |
| GOBCS | 7,096 | 97.6386926 |
| LOBCS | 9,570 | 96.8268477 |
| PWDOBCS | 1,53,215 | 27.9969458 |
| PWDROBCS | 1,04,864 | 59.9791975 |
| DEFOBCS | 27,551 | 90.7979989 |
| DEFROBCS | 22,957 | 92.33546 |
| GVJS | 19,759 | 93.4175138 |
| LVJS | 21,408 | 92.8871646 |
| GNT1S | 11,063 | 96.3500312 |
| LNT1S | 14,301 | 95.2691748 |
| GNT2S | 11,049 | 96.3500312 |
| GNT3S | 9,891 | 96.7466861 |
| GSCS | 22,428 | 92.5368222 |
| LSCS | 26,422 | 91.2367752 |
| GSTS | 72,182 | 74.2767378 |
| LSTS | 54,883 | 80.9741447 |
| GSEBCS | 8,674 | 97.1295005 |
| LSEBCS | 15,326 | 94.8964961 |
| EWS | 18,989 | 93.7092583 |
| TFWS | 7,177 | 97.6037124 |
Robotics and Artificial Intelligence
| Category | Closing rank | Percentile |
|---|---|---|
| AI | 369 | 99.162241 |
| GOPENS | 476 | 99.7949643 |
| LOPENS | 605 | 99.7457558 |
| PWDOPENS | 11,817 | 96.1033294 |
| DEFOPENS | 1,220 | 99.5260861 |
| GOBCS | 522 | 99.7755891 |
| LOBCS | 1,040 | 99.5899286 |
| PWDOBCS | 26,257 | 91.2437024 |
| PWDROBCS | 2,365 | 99.1391853 |
| DEFOBCS | 4,349 | 98.5039272 |
| DEFROBCS | 25,757 | 91.3560438 |
| GVJS | 2,176 | 99.2152371 |
| LVJS | 2,522 | 99.1017461 |
| LNT1S | 2,832 | 99.0007078 |
| GNT2S | 1,382 | 99.4697548 |
| GNT3S | 2,260 | 99.1801893 |
| GSCS | 4,583 | 98.4469443 |
| LSCS | 7,588 | 97.4656463 |
| GSTS | 12,972 | 95.70302 |
| LSTS | 16,110 | 94.6546232 |
| GSEBCS | 1,095 | 99.5636454 |
| LSEBCS | 2,778 | 99.0196078 |
| EWS | 1,531 | 99.4188513 |
| TFWS | 533 | 99.7709341 |
| ORPHAN | 20,553 | 93.1559091 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- AI
- All-India seats — filled on JEE Main merit
- EWS
- Economically Weaker Section
- TFWS
- Tuition Fee Waiver Scheme
- ORPHAN
- Orphan quota
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Official source: COEP Technological University — official CAP Round-I cut-off list (AY 2024-25) ↗
Yearly fees
2025-26 · INR per yearFees payable at the time of admission. Reserved-category tuition is reimbursed/waived by the State (freeship/scholarship) for eligible students who apply on the MahaDBT portal.
B.Tech (First Year, all disciplines) & B.Planning
| Category | Total / year | Tuition |
|---|---|---|
| Open | ₹1,56,464 | ₹77,000 |
| OBC / VJ / NT / SBC (Non-Creamy-Layer) Tuition fee reimbursed by the State for eligible students; full fee payable otherwise. | ₹79,464 | — |
| EWS / EBC / SEBC (valid certificate) Tuition charged at 50%. | ₹1,17,964 | ₹38,500 |
| SC / ST Tuition, development & other fees reimbursed by the State; student pays exam + miscellaneous fees only. | ₹9,760 | — |
| TFWS (Tuition Fee Waiver Scheme) Tuition fee waived. | ₹79,464 | — |
| Girls — Open/OBC/SBC/EWS/SEBC (family income < ₹8 lakh) Tuition fee waived under the State scheme for girls. | ₹79,464 | — |
| PMSSS | ₹9,760 | — |
| J&K Migrant / North-East | ₹1,56,464 | ₹77,000 |
| All-India Quota (JEE) Higher development fee applies to the All-India quota. | ₹1,79,564 | ₹77,000 |
Official source: COEP Technological University — official fee structure AY 2025-26 (FY B.Tech & B.Planning) ↗