Government College of Engineering, Karad
Karad, Satara · Shivaji University, Kolhapur (Autonomous) ·est. 1960
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP)
Closing State General Merit No., with MHT-CET percentile in brackets. Lower merit no. / higher percentile = harder to get in.
Civil Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 16,542 | 94.5227112 |
| GOPENS | 21,555 | 92.8098753 |
| GSEBCS | 25,319 | 91.5509861 |
| GOBCS | 28,703 | 90.3847828 |
| LOPENS | 29,471 | 90.0724101 |
| LSEBCS | 31,781 | 89.2671256 |
| GNT2S | 32,466 | 89.0376221 |
| LOBCS | 34,396 | 88.3567734 |
| EWS | 39,028 | 86.7139959 |
| DEFOPENS | 45,389 | 84.4941393 |
| LNT2S | 46,365 | 84.1570554 |
| GNT3S | 47,174 | 83.7440631 |
| GNT1S | 50,983 | 82.4751693 |
| LSCS | 55,607 | 80.7413807 |
| DEFRSEBCS | 56,377 | 80.4298831 |
| GSCS | 57,536 | 80.003358 |
| GVJS | 61,928 | 78.1973837 |
| LVJS | 70,729 | 74.9324465 |
| DEFOBCS | 77,162 | 72.1467831 |
| GSTS | 1,03,960 | 60.1291862 |
| LSTS | 1,13,748 | 54.3568289 |
| PWDOPENS | 1,41,522 | 36.9291471 |
Information Technology
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 6,958 | 97.6886302 |
| GOPENS | 8,470 | 97.1866689 |
| LOPENS | 9,171 | 96.953132 |
| LSEBCS | 10,497 | 96.5413029 |
| GOBCS | 10,557 | 96.5185052 |
| GNT2S | 10,545 | 96.5185052 |
| LOBCS | 10,591 | 96.51345 |
| GSEBCS | 10,621 | 96.5111495 |
| GNT1S | 11,019 | 96.3627546 |
| EWS | 12,931 | 95.7154137 |
| DEFOPENS | 14,413 | 95.2450348 |
| DEFRSEBCS | 18,939 | 93.7135944 |
| GVJS | 20,623 | 93.1282478 |
| LNT3S | 24,980 | 91.6345444 |
| GSCS | 25,173 | 91.6093015 |
| LSCS | 28,378 | 90.4797169 |
| DEFOBCS | 28,351 | 90.4797169 |
| LSTS | 51,200 | 82.2448555 |
| GSTS | 67,401 | 76.1358545 |
| PWDOPENS | 71,935 | 74.3614357 |
| PWDOBCS | 1,36,042 | 40.99476 |
| PWDROBCS | 1,41,315 | 37.2130338 |
| ORPHAN | 1,47,757 | 32.1785112 |
Electrical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 10,104 | 96.6592611 |
| LOPENS | 17,441 | 94.2061358 |
| LNT2S | 18,153 | 93.9721727 |
| LSEBCS | 18,309 | 93.9032684 |
| GOPENS | 18,954 | 93.7135944 |
| LOBCS | 20,961 | 93.0070517 |
| EWS | 21,371 | 92.8912908 |
| GSEBCS | 22,054 | 92.6570811 |
| GOBCS | 23,725 | 92.1089443 |
| GNT2S | 23,930 | 92.0088098 |
| GNT3S | 27,386 | 90.8293494 |
| GNT1S | 29,521 | 90.0724101 |
| GSCS | 37,766 | 87.1298889 |
| DEFROBCS | 40,658 | 86.1322362 |
| LSCS | 45,645 | 84.3369649 |
| LNT1S | 49,223 | 82.9978985 |
| DEFOBCS | 91,358 | 65.722735 |
| LVJS | 93,783 | 65.0377535 |
| PWDOPENS | 1,22,195 | 49.7949643 |
| LSTS | 1,30,080 | 44.8929536 |
| GSTS | 1,65,084 | 17.3380806 |
Electronics and Telecommunication Engg
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 11,288 | 96.260142 |
| GOPENS | 13,290 | 95.5827675 |
| GNT2S | 13,527 | 95.5193118 |
| GSEBCS | 13,798 | 95.4078524 |
| LOPENS | 13,828 | 95.4072009 |
| LOBCS | 14,313 | 95.2691748 |
| LSEBCS | 14,776 | 95.0779464 |
| GOBCS | 15,107 | 95.0167998 |
| GNT1S | 16,121 | 94.6546232 |
| EWS | 17,000 | 94.3388464 |
| LNT2S | 17,388 | 94.2333542 |
| GNT3S | 21,392 | 92.8912908 |
| DEFOPENS | 26,614 | 91.1268781 |
| DEFRSEBCS | 29,486 | 90.0724101 |
| GSCS | 34,218 | 88.5013511 |
| DEFOBCS | 34,156 | 88.5013511 |
| GVJS | 40,034 | 86.2308451 |
| LSCS | 40,047 | 86.2308451 |
| GSTS | 89,445 | 66.8404462 |
| LSTS | 1,21,360 | 50.0957604 |
| PWDOPENS | 1,74,968 | 6.3063439 |
Mechanical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 12,196 | 95.96572 |
| GOPENS | 17,681 | 94.115178 |
| LOPENS | 18,978 | 93.7092583 |
| GSEBCS | 19,500 | 93.4923537 |
| GNT2S | 25,112 | 91.6275203 |
| GOBCS | 25,423 | 91.5400668 |
| LSEBCS | 27,705 | 90.7468896 |
| GNT1S | 28,794 | 90.3485031 |
| EWS | 33,314 | 88.7353399 |
| LOBCS | 36,458 | 87.5598503 |
| DEFOPENS | 37,043 | 87.4495947 |
| LNT3S | 43,119 | 85.2662319 |
| GSCS | 45,279 | 84.5114907 |
| DEFRSEBCS | 49,022 | 83.032746 |
| LSCS | 53,145 | 81.7098306 |
| GVJS | 61,919 | 78.1973837 |
| LVJS | 65,568 | 76.7776254 |
| PWDOBCS | 1,45,262 | 34.5790896 |
| GSTS | 1,65,765 | 16.3513698 |
| LSTS | 1,78,371 | 1.8820002 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- TFWS
- Tuition Fee Waiver Scheme
- EWS
- Economically Weaker Section
- ORPHAN
- Orphan quota
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Official source: State CET Cell, Govt. of Maharashtra — CAP Round-I provisional allotment (Government College of Engineering, Karad; code 06005, AY 2024-25) ↗
Yearly fees
2025-26 · INR per yearGovernment college; tuition ₹15,000/yr. Reserved-category tuition/fees are reimbursed by the State for eligible CAP-admitted students. Structure marked provisional pending Govt. approval.
B.Tech First Year
| Category | Total / year | Tuition |
|---|---|---|
| Open / Defence | ₹85,482 | ₹15,000 |
| EBC / EWS / SEBC (male, family income < ₹8 lakh) Tuition charged at 50%. | ₹77,982 | ₹7,500 |
| EBC / EWS / SEBC (female) Tuition reimbursed by the State for eligible students. | ₹68,482 | — |
| OBC / VJ / NT / SBC — NCL (male) Tuition reimbursed by the State for eligible students. | ₹70,482 | — |
| OBC / VJ / NT / SBC — NCL (female) | ₹68,482 | — |
| TFWS Tuition fee waived. | ₹70,482 | ₹0 |
| SC / ST (male) Tuition, development & other fees reimbursed by the State. | ₹4,632 | — |
| SC / ST (female) Tuition, development & other fees reimbursed by the State. | ₹2,632 | — |
Official source: Government College of Engineering, Karad — official First-Year B.Tech fee structure AY 2025-26 ↗