Government College of Engineering, Amravati
Amravati, Amravati · Sant Gadge Baba Amravati University ·est. 1964
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP)
Closing State General Merit No., with MHT-CET percentile in brackets. Lower merit no. / higher percentile = harder to get in.
Civil Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 34,240 | 88.5013511 |
| GNT1S | 34,281 | 88.4426131 |
| LOPENS | 35,071 | 88.1228442 |
| GNT3S | 35,923 | 87.8945473 |
| GNT2S | 41,658 | 85.7455441 |
| TFWS | 41,891 | 85.5352459 |
| GOBCS | 42,649 | 85.3822102 |
| LOBCS | 47,396 | 83.6467428 |
| LSCS | 47,557 | 83.639399 |
| LVJS | 54,046 | 81.3738935 |
| GVJS | 54,224 | 81.2928705 |
| GSCS | 62,739 | 77.8445199 |
| GSEBCS | 69,130 | 75.3516004 |
| LNT2S | 80,230 | 70.8722936 |
| DEFOPENS | 88,930 | 67.0458361 |
| LSTS | 89,332 | 66.8505265 |
| EWS | 90,204 | 66.1855163 |
| GSTS | 91,124 | 65.8812284 |
| LSEBCS | 1,12,136 | 55.2318816 |
| PWDOPENS | 1,15,494 | 53.7694785 |
| DEFRSEBCS | 1,20,638 | 50.6340761 |
| DEFOBCS | 1,24,882 | 47.9842799 |
| PWDOBCS | 1,53,595 | 27.6622718 |
| PWDROBCS | 1,55,782 | 25.6482713 |
Computer Science and Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 5,518 | 98.1177725 |
| GOPENS | 7,872 | 97.3911937 |
| GOBCS | 8,931 | 97.0436452 |
| LOPENS | 9,308 | 96.9066937 |
| LOBCS | 9,823 | 96.7545639 |
| EWS | 13,851 | 95.3932298 |
| LSEBCS | 15,409 | 94.8397684 |
| LSCS | 15,485 | 94.8376426 |
| GSEBCS | 15,942 | 94.6903844 |
| GNT2S | 16,443 | 94.5541467 |
| GNT1S | 16,746 | 94.4433332 |
| GVJS | 17,052 | 94.3331807 |
| GSCS | 17,571 | 94.1713006 |
| LNT1S | 20,457 | 93.2139295 |
| LNT3S | 23,863 | 92.0214155 |
| DEFOPENS | 27,598 | 90.777366 |
| DEFROBCS | 31,634 | 89.3071786 |
| PWDOPENS | 33,711 | 88.6037289 |
| DEFOBCS | 36,001 | 87.8152279 |
| ORPHAN | 40,407 | 86.1764583 |
| LSTS | 45,930 | 84.2430574 |
| PWDRSCS | 46,875 | 83.752973 |
| PWDOBCS | 49,777 | 82.7778711 |
| GSTS | 56,026 | 80.5896708 |
Information Technology
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 9,964 | 96.7229568 |
| LOPENS | 11,632 | 96.1687682 |
| GOPENS | 12,001 | 96.0264086 |
| LOBCS | 12,683 | 95.8198477 |
| GOBCS | 12,727 | 95.8067495 |
| GNT3S | 17,692 | 94.115178 |
| GNT2S | 18,106 | 93.9913601 |
| EWS | 18,299 | 93.9032684 |
| GSEBCS | 18,460 | 93.871008 |
| LSEBCS | 19,600 | 93.4764585 |
| LNT2S | 20,674 | 93.1131822 |
| GVJS | 22,090 | 92.6351162 |
| GNT1S | 22,548 | 92.5251996 |
| LSCS | 22,774 | 92.4273158 |
| GSCS | 22,810 | 92.4262209 |
| DEFOPENS | 33,941 | 88.553941 |
| DEFOBCS | 51,336 | 82.1878954 |
| GSTS | 57,428 | 80.0615027 |
| LSTS | 62,455 | 78.1496564 |
| PWDOPENS | 84,120 | 69.2652564 |
| PWDRSCS | 87,457 | 67.6869909 |
| ORPHAN | 1,00,069 | 61.6354671 |
| PWDOBCS | 1,09,674 | 57.0470967 |
Electrical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| LOPENS | 25,978 | 91.295495 |
| TFWS | 27,443 | 90.8058519 |
| GOPENS | 28,736 | 90.3847828 |
| LOBCS | 30,050 | 89.8755527 |
| GOBCS | 30,164 | 89.874785 |
| LNT1S | 34,017 | 88.5172385 |
| GVJS | 40,155 | 86.2190813 |
| GSCS | 42,636 | 85.3822102 |
| LVJS | 43,053 | 85.2662319 |
| GNT2S | 43,440 | 85.1704164 |
| GSEBCS | 47,938 | 83.5369475 |
| DEFOPENS | 48,986 | 83.032746 |
| EWS | 49,718 | 82.7820291 |
| LSCS | 50,448 | 82.7086811 |
| LSEBCS | 61,280 | 78.4507504 |
| GNT3S | 64,967 | 76.933232 |
| ORPHAN | 80,761 | 70.5215521 |
| DEFROBCS | 82,621 | 69.800376 |
| LSTS | 1,07,619 | 57.414259 |
| GSTS | 1,09,844 | 57.0470967 |
| PWDOPENS | 1,26,496 | 47.0113809 |
| PWDOBCS | 1,53,875 | 27.5123271 |
| DEFOBCS | 1,64,128 | 18.5574725 |
Electronics and Telecommunication Engg
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 14,636 | 95.1705464 |
| LOPENS | 15,100 | 95.0167998 |
| LOBCS | 17,050 | 94.3331807 |
| GOPENS | 17,552 | 94.1713006 |
| GOBCS | 18,536 | 93.8694333 |
| DEFOPENS | 21,433 | 92.8871646 |
| GNT2S | 22,199 | 92.6335559 |
| EWS | 23,715 | 92.1089443 |
| GSEBCS | 23,887 | 92.0214155 |
| GNT1S | 24,939 | 91.6557848 |
| LSEBCS | 25,005 | 91.6345444 |
| LSCS | 29,378 | 90.0992619 |
| GNT3S | 31,829 | 89.2671256 |
| LNT2S | 32,583 | 89.0036224 |
| GSCS | 32,759 | 88.9034341 |
| GVJS | 33,193 | 88.7742666 |
| LVJS | 50,918 | 82.4751693 |
| DEFROBCS | 56,268 | 80.5358903 |
| DEFOBCS | 63,680 | 77.7634641 |
| GSTS | 76,500 | 72.5041736 |
| LSTS | 1,22,393 | 49.7949643 |
| PWDOPENS | 1,36,974 | 40.1585977 |
| PWDOBCS | 1,64,763 | 17.776617 |
Instrumentation Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 38,760 | 86.8242361 |
| GOPENS | 40,780 | 86.1227045 |
| LOPENS | 47,564 | 83.639399 |
| LOBCS | 48,233 | 83.5013309 |
| GNT2S | 48,697 | 83.1983982 |
| GOBCS | 49,279 | 82.8860671 |
| LSEBCS | 51,737 | 82.1493863 |
| GVJS | 52,977 | 81.7098306 |
| GNT1S | 55,013 | 80.9741447 |
| EWS | 55,129 | 80.7858869 |
| LSCS | 73,240 | 73.7956676 |
| GSCS | 76,436 | 72.5041736 |
| GSEBCS | 98,636 | 62.795808 |
| GSTS | 1,53,584 | 27.6622718 |
| LNT3S | 1,55,962 | 25.6482713 |
| LSTS | 1,64,756 | 17.776617 |
Mechanical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 37,888 | 87.0844527 |
| TFWS | 39,326 | 86.5743889 |
| GOBCS | 40,001 | 86.2308451 |
| LOPENS | 41,682 | 85.7455441 |
| GNT2S | 47,170 | 83.7440631 |
| LOBCS | 51,638 | 82.1493863 |
| GNT3S | 53,426 | 81.4941569 |
| LSEBCS | 55,218 | 80.7858869 |
| GVJS | 56,098 | 80.5896708 |
| LNT2S | 56,879 | 80.2743712 |
| LNT1S | 58,310 | 79.6526596 |
| GNT1S | 59,809 | 79.1318865 |
| GSCS | 60,509 | 78.956117 |
| LSCS | 61,041 | 78.5613347 |
| GSEBCS | 69,475 | 75.3410409 |
| EWS | 75,778 | 72.8176141 |
| GSTS | 1,08,763 | 57.2163252 |
| PWDOPENS | 1,11,014 | 56.0103934 |
| DEFOPENS | 1,15,556 | 53.7694785 |
| DEFROBCS | 1,29,935 | 44.8929536 |
| LSTS | 1,35,907 | 40.99476 |
| DEFOBCS | 1,53,674 | 27.6622718 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- TFWS
- Tuition Fee Waiver Scheme
- EWS
- Economically Weaker Section
- ORPHAN
- Orphan quota
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Official source: State CET Cell, Govt. of Maharashtra — CAP Round-I provisional allotment (Government College of Engineering, Amravati; code 01002, AY 2024-25) ↗