Pune Institute of Computer Technology (PICT)
Pune, Pune · Savitribai Phule Pune University (Autonomous) ·est. 1983
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP)
Closing State General Merit No., with MHT-CET percentile in brackets. Lower merit no. / higher percentile = harder to get in.
Computer Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 577 | 99.7548103 |
| TFWS | 608 | 99.743188 |
| LOPENS | 767 | 99.6851914 |
| GOBCS | 897 | 99.634822 |
| LOBCS | 1,161 | 99.5393847 |
| GNT3S | 1,202 | 99.5304736 |
| DEFOPENS | 1,219 | 99.5260861 |
| GSEBCS | 1,262 | 99.5054648 |
| EWS | 1,381 | 99.4697548 |
| GNT2S | 1,523 | 99.4212433 |
| LSEBCS | 1,618 | 99.3920973 |
| DEFRSEBCS | 1,649 | 99.3776269 |
| DEFOBCS | 2,215 | 99.19409 |
| LNT2S | 2,932 | 98.9613644 |
| GVJS | 2,980 | 98.9444814 |
| LVJS | 3,124 | 98.9149865 |
| GNT1S | 3,323 | 98.8358603 |
| LNT3S | 3,731 | 98.7095618 |
| LNT1S | 4,004 | 98.6187719 |
| DEFSEBCS | 4,873 | 98.3335411 |
| GSCS | 4,973 | 98.3117974 |
| LSCS | 8,120 | 97.2978705 |
| PWDOPENS | 8,234 | 97.254869 |
| PWDROBCS | 11,735 | 96.1463313 |
| DEFSCS | 13,110 | 95.6636222 |
| GSTS | 18,595 | 93.8492553 |
| PWDOBCS | 18,601 | 93.8492553 |
| LSTS | 27,966 | 90.5913294 |
| ORPHAN | 28,679 | 90.3886926 |
| PWDSEBCS | 34,259 | 88.4426131 |
| PWDSCS | 85,760 | 68.4737144 |
Information Technology
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 954 | 99.6101801 |
| TFWS | 1,066 | 99.5742905 |
| GOBCS | 1,230 | 99.5199424 |
| GSEBCS | 1,489 | 99.4306848 |
| LOPENS | 1,506 | 99.4300008 |
| GNT2S | 1,780 | 99.3413388 |
| LSEBCS | 1,869 | 99.3113523 |
| GNT3S | 1,912 | 99.3043183 |
| LOBCS | 1,991 | 99.2685866 |
| EWS | 2,115 | 99.2276696 |
| DEFOPENS | 2,748 | 99.0240302 |
| LNT2S | 3,321 | 98.8377026 |
| LNT1S | 4,079 | 98.5893155 |
| LNT3S | 4,478 | 98.4718166 |
| DEFOBCS | 5,158 | 98.250426 |
| GNT1S | 5,233 | 98.2312987 |
| DEFSEBCS | 5,275 | 98.2137652 |
| GVJS | 5,402 | 98.1699127 |
| LVJS | 5,540 | 98.1156916 |
| GSCS | 6,610 | 97.7921424 |
| LSCS | 9,620 | 96.805803 |
| DEFSCS | 23,243 | 92.2801912 |
| PWDOBCS | 26,450 | 91.1978661 |
| GSTS | 27,937 | 90.6140311 |
| LSTS | 29,350 | 90.0992619 |
| ORPHAN | 30,653 | 89.6994627 |
| PWDSEBCS | 85,441 | 68.4785771 |
| PWDSCS | 1,21,165 | 50.6004122 |
Artificial Intelligence (AI) and Data Science
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 862 | 99.6492563 |
| GOPENS | 1,089 | 99.5636454 |
| GOBCS | 1,172 | 99.5366194 |
| LOPENS | 1,646 | 99.3781302 |
| GSEBCS | 1,801 | 99.3331717 |
| LOBCS | 2,213 | 99.197672 |
| EWS | 2,282 | 99.1773309 |
| LSEBCS | 2,898 | 98.9714474 |
| GNT3S | 3,170 | 98.8834788 |
| DEFOPENS | 3,893 | 98.6582606 |
| LNT2S | 4,142 | 98.5733915 |
| GVJS | 4,573 | 98.4469443 |
| DEFROBCS | 4,837 | 98.3388982 |
| GNT1S | 4,958 | 98.3152612 |
| GSCS | 6,778 | 97.7253043 |
| LSCS | 9,489 | 96.8812962 |
| LSTS | 18,903 | 93.7208186 |
| GSTS | 27,145 | 90.8909574 |
| PWDOPENS | 29,346 | 90.0992619 |
| PWDROBCS | 41,069 | 86.0755637 |
Electronics and Telecommunication Engg
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 2,092 | 99.2422034 |
| TFWS | 2,283 | 99.1773309 |
| LOPENS | 2,897 | 98.9731237 |
| GOBCS | 2,895 | 98.9731237 |
| GSEBCS | 3,223 | 98.8723038 |
| LOBCS | 4,348 | 98.5039272 |
| LNT2S | 4,423 | 98.4913793 |
| EWS | 4,688 | 98.4076948 |
| GNT2S | 4,977 | 98.3117974 |
| LSEBCS | 5,400 | 98.1699127 |
| LNT1S | 5,512 | 98.1216755 |
| DEFOPENS | 6,636 | 97.7724112 |
| GVJS | 6,841 | 97.704494 |
| GNT3S | 7,068 | 97.6396277 |
| GNT1S | 7,656 | 97.4483647 |
| LNT3S | 8,274 | 97.2402198 |
| DEFSEBCS | 10,861 | 96.4106845 |
| GSCS | 12,452 | 95.8725715 |
| DEFOBCS | 14,166 | 95.2921536 |
| LVJS | 15,147 | 95.0008395 |
| LSCS | 16,151 | 94.6434508 |
| DEFSCS | 35,024 | 88.1228442 |
| PWDOPENS | 36,047 | 87.8152279 |
| GSTS | 42,647 | 85.3822102 |
| PWDROBCS | 43,630 | 85.0982359 |
| PWDOBCS | 63,826 | 77.7152332 |
| LSTS | 78,830 | 71.5965758 |
| ORPHAN | 81,165 | 70.5008347 |
| PWDSCS | 1,38,173 | 39.2350823 |
| PWDSEBCS | 1,38,372 | 39.0541888 |
Electronics and Computer Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 1,310 | 99.4940056 |
| GOPENS | 1,431 | 99.4532554 |
| GOBCS | 1,790 | 99.3392345 |
| LOPENS | 2,117 | 99.2276696 |
| GNT2S | 2,340 | 99.156313 |
| EWS | 2,574 | 99.0798896 |
| LOBCS | 2,723 | 99.034587 |
| GSEBCS | 3,028 | 98.9318718 |
| LSEBCS | 3,139 | 98.9023372 |
| DEFOPENS | 3,368 | 98.8239694 |
| GNT3S | 3,519 | 98.7736437 |
| GSCS | 8,420 | 97.2109533 |
| DEFROBCS | 9,661 | 96.7963079 |
| LNT1S | 9,976 | 96.7175957 |
| LSCS | 12,271 | 95.9509457 |
| PWDOPENS | 24,172 | 91.9365609 |
| LVJS | 28,836 | 90.3485031 |
| GSTS | 28,884 | 90.3308397 |
| LSTS | 86,921 | 67.8622856 |
| PWDROBCS | 1,13,514 | 54.3920183 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- TFWS
- Tuition Fee Waiver Scheme
- EWS
- Economically Weaker Section
- ORPHAN
- Orphan quota
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Official source: State CET Cell, Govt. of Maharashtra — CAP Round-I provisional allotment (Pune Institute of Computer Technology (PICT); code 06271, AY 2024-25) ↗