Sardar Patel College of Engineering (SPCE), Andheri
Andheri, Mumbai Suburban · University of Mumbai (Autonomous) ·est. 1962
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP)
Closing State General Merit No., with MHT-CET percentile in brackets. Lower merit no. / higher percentile = harder to get in.
Civil Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 8,406 | 97.2109533 |
| TFWS | 9,674 | 96.7953686 |
| GNT2S | 9,711 | 96.7727385 |
| GOBCS | 10,251 | 96.6035924 |
| GSEBCS | 12,973 | 95.70302 |
| GNT1S | 14,840 | 95.0496309 |
| GNT3S | 15,658 | 94.8163231 |
| LOPENS | 16,355 | 94.5726998 |
| EWS | 20,068 | 93.2978364 |
| LOBCS | 20,595 | 93.1282478 |
| DEFOPENS | 21,372 | 92.8912908 |
| LSEBCS | 24,000 | 91.9723529 |
| GSCS | 24,876 | 91.6557848 |
| DEFRSCS | 27,421 | 90.8293494 |
| LNT2S | 27,678 | 90.7468896 |
| LSCS | 29,883 | 89.9248303 |
| GVJS | 29,940 | 89.9196403 |
| DEFOBCS | 52,538 | 81.8151897 |
| GSTS | 68,764 | 75.5247196 |
| LSTS | 1,07,206 | 57.9919409 |
Electrical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 4,145 | 98.5733915 |
| TFWS | 5,015 | 98.2884884 |
| LOPENS | 6,020 | 97.9719902 |
| GOBCS | 6,581 | 97.7963272 |
| LOBCS | 8,247 | 97.2534169 |
| GNT2S | 9,294 | 96.9076289 |
| GSEBCS | 9,972 | 96.7229568 |
| EWS | 10,589 | 96.51345 |
| LSEBCS | 13,441 | 95.5544287 |
| GNT1S | 15,033 | 95.033389 |
| DEFOPENS | 15,939 | 94.6903844 |
| LSCS | 17,938 | 94.0591659 |
| GSCS | 19,044 | 93.6811474 |
| LNT3S | 19,260 | 93.6359026 |
| LNT1S | 21,822 | 92.7108008 |
| LVJS | 22,665 | 92.4300828 |
| DEFROBCS | 25,931 | 91.3201487 |
| DEFOBCS | 29,351 | 90.0992619 |
| LSTS | 55,566 | 80.7413807 |
| GSTS | 65,116 | 76.8897938 |
| PWDOPENS | 68,824 | 75.5247196 |
| PWDOBCS | 1,21,611 | 50.0957604 |
Mechanical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 4,029 | 98.6114738 |
| TFWS | 4,965 | 98.3117974 |
| LOPENS | 6,526 | 97.8143197 |
| GOBCS | 6,561 | 97.7963272 |
| GNT3S | 9,727 | 96.7727385 |
| GSEBCS | 10,476 | 96.5413029 |
| LOBCS | 11,852 | 96.0995605 |
| EWS | 11,836 | 96.0995605 |
| GNT2S | 12,749 | 95.7978793 |
| DEFOPENS | 16,760 | 94.4433332 |
| GNT1S | 16,866 | 94.3921269 |
| GSCS | 19,206 | 93.6592391 |
| LSEBCS | 20,273 | 93.2547779 |
| LNT2S | 20,673 | 93.1131822 |
| LSCS | 21,589 | 92.8098753 |
| DEFROBCS | 23,241 | 92.2801912 |
| GVJS | 24,117 | 91.9393058 |
| DEFOBCS | 49,217 | 82.9978985 |
| GSTS | 52,031 | 81.9801476 |
| PWDOPENS | 68,911 | 75.3591206 |
| LSTS | 1,62,124 | 20.1344161 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- TFWS
- Tuition Fee Waiver Scheme
- EWS
- Economically Weaker Section
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Official source: State CET Cell, Govt. of Maharashtra — CAP Round-I provisional allotment (Sardar Patel College of Engineering, Andheri, Mumbai; code 03014, AY 2024-25) ↗
Yearly fees
2025-26 · INR per yearGovernment-aided; tuition ₹15,000/yr. Reserved-category students must apply on the State/Central scholarship portal for reimbursement of the difference; otherwise the Open-category fee is payable.
B.Tech First Year (Civil / Mechanical / Electrical)
| Category | Total / year | Tuition |
|---|---|---|
| Open / SEBC | ₹85,309 | ₹15,000 |
| RCSMS / EWS / SEBC Tuition charged at 50%. | ₹77,809 | ₹7,500 |
| VJNT / OBC / SBC (family income > ₹1.5 lakh, NCL) Tuition reimbursed by the State for eligible students. | ₹70,309 | — |
| VJNT / OBC / SBC (family income < ₹1.5 lakh) Tuition & other fees reimbursed by the State for eligible students. | ₹44,309 | — |
| EWS / SEBC / OBC girls (family income < ₹8 lakh) Tuition & exam fees waived 100% under the State scheme for girls. | ₹70,309 | — |
| TFWS Tuition fee waived. | ₹70,309 | ₹0 |
| SC / ST Tuition, development & other fees reimbursed by the State. | ₹4,459 | — |
| J&K / NEUT | ₹28,759 | ₹15,000 |
| J&K PMSSS | ₹4,759 | — |
Official source: Sardar Patel College of Engineering, Andheri — official F.Y. B.Tech fee notice AY 2025-26 ↗