Bharatiya Vidya Bhavan's Sardar Patel Institute of Technology (SPIT)
Andheri, Mumbai Suburban · University of Mumbai (Autonomous) ·est. 1995
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP)
Closing State General Merit No., with MHT-CET percentile in brackets. Lower merit no. / higher percentile = harder to get in.
Computer Science and Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 574 | 99.754902 |
| TFWS | 855 | 99.6505063 |
| LOPENS | 968 | 99.6050717 |
| GOBCS | 1,443 | 99.4512575 |
| EWS | 2,344 | 99.156313 |
| GNT3S | 2,355 | 99.1439495 |
| GSEBCS | 2,409 | 99.1339468 |
| DEFOPENS | 2,582 | 99.0784169 |
| GNT2S | 2,647 | 99.0598067 |
| LOBCS | 3,005 | 98.9380769 |
| LSEBCS | 3,590 | 98.7533942 |
| DEFOBCS | 4,358 | 98.5039272 |
| GVJS | 5,096 | 98.2629654 |
| GNT1S | 6,002 | 97.9793081 |
| GSCS | 6,573 | 97.7963272 |
| LSCS | 9,374 | 96.8987736 |
| PWDOPENS | 16,523 | 94.5227112 |
| GSTS | 21,601 | 92.7704421 |
| ORPHAN | 21,979 | 92.66353 |
| PWDOBCS | 23,322 | 92.2550706 |
| LSTS | 24,496 | 91.8183008 |
| DEFSCS | 26,688 | 91.0655077 |
| PWDSCS | 1,13,410 | 54.3920183 |
Computer Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 432 | 99.8171467 |
| TFWS | 832 | 99.6619366 |
| LOPENS | 866 | 99.6479578 |
| GOBCS | 1,291 | 99.4963062 |
| GNT3S | 1,957 | 99.2887165 |
| GSEBCS | 2,112 | 99.2276696 |
| GNT2S | 2,155 | 99.2229056 |
| EWS | 2,423 | 99.1293249 |
| LOBCS | 2,822 | 99.0022864 |
| DEFOPENS | 3,150 | 98.891867 |
| LSEBCS | 3,490 | 98.7896494 |
| DEFROBCS | 4,471 | 98.4718166 |
| GVJS | 4,629 | 98.4195402 |
| GNT1S | 4,656 | 98.416029 |
| DEFSEBCS | 5,407 | 98.1699127 |
| GSCS | 5,872 | 98.0170488 |
| DEFOBCS | 6,415 | 97.8540959 |
| LNT3S | 6,540 | 97.8143197 |
| LNT1S | 7,247 | 97.5872939 |
| LNT2S | 7,323 | 97.5602732 |
| LSCS | 9,123 | 96.9748411 |
| LVJS | 11,754 | 96.1353059 |
| PWDOPENS | 17,119 | 94.3283712 |
| PWDRVJS | 19,603 | 93.4764585 |
| DEFSCS | 24,637 | 91.7923783 |
| GSTS | 28,391 | 90.4629322 |
| LSTS | 31,623 | 89.3071786 |
| PWDOBCS | 42,571 | 85.4082122 |
| ORPHAN | 53,916 | 81.3738935 |
| PWDSEBCS | 1,21,185 | 50.6004122 |
| PWDSCS | 1,58,906 | 22.974757 |
Electronics and Telecommunication Engg
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 1,628 | 99.3808178 |
| LOPENS | 1,997 | 99.2685866 |
| TFWS | 2,589 | 99.0749225 |
| GOBCS | 3,179 | 98.8801555 |
| EWS | 4,566 | 98.4474421 |
| LOBCS | 4,731 | 98.3838127 |
| DEFOPENS | 4,750 | 98.3824715 |
| GSEBCS | 5,147 | 98.250426 |
| GNT2S | 6,234 | 97.9011214 |
| GVJS | 7,469 | 97.5087373 |
| GNT3S | 7,497 | 97.4971707 |
| LSEBCS | 7,758 | 97.4373957 |
| GNT1S | 8,721 | 97.1271873 |
| GSCS | 9,005 | 97.0114171 |
| LNT3S | 9,018 | 97.0110164 |
| DEFOBCS | 9,872 | 96.7476097 |
| LNT2S | 10,531 | 96.5358932 |
| LSCS | 13,231 | 95.6350031 |
| LVJS | 21,533 | 92.8306497 |
| DEFSCS | 27,076 | 90.9017918 |
| PWDOPENS | 31,346 | 89.3907269 |
| LSTS | 43,299 | 85.2572473 |
| GSTS | 48,905 | 83.1469549 |
| ORPHAN | 1,19,168 | 51.2783205 |
| PWDOBCS | 1,50,203 | 30.8111882 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- TFWS
- Tuition Fee Waiver Scheme
- EWS
- Economically Weaker Section
- ORPHAN
- Orphan quota
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Yearly fees
2025-26 · INR per yearReserved-category fee concessions apply after submitting the scholarship/freeship application on the MahaDBT portal.
B.Tech First Year (Computer Engg / CSE / E&TC)
| Category | Total / year | Tuition |
|---|---|---|
| Open | ₹2,12,125 | ₹1,82,609 |
| EBC / OBC / EWS / SEBC (boys) Tuition charged at 50%. EWS with family income > ₹8 lakh pays the full Open fee. | ₹1,20,821 | ₹91,305 |
| EBC / OBC / EWS / SEBC (girls) Tuition waived for eligible students. | ₹29,516 | — |
| DT / NT / VJ / SBC & TFWS Tuition reimbursed/waived by the State for eligible students. | ₹29,516 | — |
| SC / ST (& J&K PMSSS) Tuition & development fees reimbursed by the State; student pays deposit + insurance only. | ₹2,125 | — |
| J&K / GOI category | ₹26,125 | ₹15,000 |
Official source: Sardar Patel Institute of Technology — official First-Year B.Tech fee structure AY 2025-26 ↗