Veermata Jijabai Technological Institute (VJTI)
Mumbai, Mumbai City · Autonomous (Govt. of Maharashtra) ·est. 1887
Courses offered
Figures are indicative. Cut-offs and fees are set by the authorities and change every admission year. Always confirm on the official source before relying on them.
Last year’s cut-off
2024-25 · CAP Round IMHT-CET (State CAP)
Closing State General Merit No., with MHT-CET percentile in brackets. Lower merit no. / higher percentile = harder to get in.
Civil Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 4,902 | 98.3309085 |
| GNT2S | 5,793 | 98.046875 |
| TFWS | 6,005 | 97.9793081 |
| GOBCS | 6,660 | 97.7676159 |
| EWS | 9,523 | 96.8688845 |
| LOPENS | 9,564 | 96.8268477 |
| LOBCS | 10,094 | 96.6592611 |
| GSEBCS | 10,965 | 96.3738709 |
| GNT1S | 11,721 | 96.1463313 |
| LNT1S | 13,708 | 95.4728747 |
| LSEBCS | 15,596 | 94.8243232 |
| DEFOPENS | 16,383 | 94.565128 |
| GVJS | 19,151 | 93.6707809 |
| GSCS | 19,655 | 93.4557596 |
| LSCS | 22,287 | 92.5934223 |
| LNT3S | 25,443 | 91.5400668 |
| LSTS | 27,432 | 90.8293494 |
| DEFOBCS | 28,028 | 90.5913294 |
| ORPHAN | 44,230 | 84.8060392 |
| GSTS | 47,943 | 83.5369475 |
| PWDOPENS | 50,770 | 82.5540242 |
| PWDROBCS | 77,119 | 72.2338818 |
| PWDOBCS | 1,11,942 | 55.2318816 |
Computer Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 101 | 99.9641545 |
| LOPENS | 141 | 99.947462 |
| GNT2S | 142 | 99.9459751 |
| TFWS | 161 | 99.9408384 |
| GOBCS | 247 | 99.9034587 |
| GNT3S | 268 | 99.889709 |
| EWS | 422 | 99.8213098 |
| GSEBCS | 502 | 99.7826622 |
| LOBCS | 503 | 99.7819468 |
| LNT2S | 721 | 99.7002123 |
| LSEBCS | 798 | 99.6793938 |
| DEFOPENS | 805 | 99.6757431 |
| GNT1S | 922 | 99.6256638 |
| DEFROBCS | 1,205 | 99.5295277 |
| DEFOBCS | 1,530 | 99.4188513 |
| GSCS | 1,654 | 99.3776269 |
| LVJS | 1,803 | 99.3331717 |
| GVJS | 1,848 | 99.3166188 |
| LSCS | 2,029 | 99.2556803 |
| PWDOPENS | 2,867 | 98.9880111 |
| GSTS | 9,785 | 96.7627992 |
| PWDROBCS | 10,542 | 96.5185052 |
| PWDOBCS | 10,669 | 96.4916874 |
| LSTS | 14,238 | 95.2915264 |
| ORPHAN | 14,890 | 95.0451763 |
Information Technology
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 207 | 99.9197093 |
| TFWS | 304 | 99.87006 |
| LOPENS | 345 | 99.8503927 |
| GOBCS | 579 | 99.7548103 |
| EWS | 651 | 99.7239669 |
| GNT2S | 937 | 99.6170853 |
| DEFOPENS | 983 | 99.6010638 |
| GNT3S | 1,080 | 99.5676575 |
| GSEBCS | 1,133 | 99.5532662 |
| LSEBCS | 1,134 | 99.5532662 |
| LOBCS | 1,293 | 99.4963062 |
| DEFROBCS | 1,657 | 99.3766363 |
| GNT1S | 1,990 | 99.2685866 |
| GVJS | 2,113 | 99.2276696 |
| DEFOBCS | 2,320 | 99.1755577 |
| GSCS | 2,687 | 99.0400668 |
| LSCS | 3,258 | 98.8552276 |
| PWDOPENS | 4,764 | 98.3761174 |
| LNT1S | 6,746 | 97.7477297 |
| GSTS | 13,577 | 95.5117816 |
| LSTS | 14,671 | 95.1653374 |
| ORPHAN | 17,268 | 94.2444474 |
| PWDROBCS | 22,536 | 92.5256639 |
| PWDOBCS | 23,411 | 92.2260059 |
Electrical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 1,700 | 99.3618088 |
| TFWS | 2,038 | 99.2536701 |
| LOPENS | 2,304 | 99.1771579 |
| GOBCS | 2,434 | 99.1278953 |
| LNT3S | 3,092 | 98.9182998 |
| DEFOPENS | 3,580 | 98.7533942 |
| GNT1S | 3,962 | 98.630137 |
| EWS | 4,000 | 98.6187719 |
| LOBCS | 4,153 | 98.5704193 |
| GNT2S | 4,781 | 98.3671927 |
| GVJS | 5,616 | 98.0971812 |
| GSEBCS | 5,706 | 98.0817663 |
| LSEBCS | 9,081 | 96.9797234 |
| LNT2S | 9,347 | 96.903172 |
| GSCS | 9,887 | 96.7466861 |
| LSCS | 14,054 | 95.3474417 |
| DEFROBCS | 16,707 | 94.4451717 |
| LVJS | 19,167 | 93.6707809 |
| DEFOBCS | 19,406 | 93.5275353 |
| GSTS | 38,639 | 86.8244074 |
| LSTS | 46,285 | 84.1907754 |
| PWDOPENS | 51,132 | 82.4585869 |
| PWDROBCS | 58,122 | 79.7465759 |
| PWDOBCS | 71,542 | 74.4421543 |
| ORPHAN | 1,67,264 | 15.4858883 |
Electronics and Telecommunication Engg
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 509 | 99.7811916 |
| GOPENS | 653 | 99.7239669 |
| LOPENS | 966 | 99.6050717 |
| GOBCS | 1,171 | 99.5366194 |
| GNT3S | 1,542 | 99.416732 |
| EWS | 1,613 | 99.3949682 |
| LOBCS | 2,056 | 99.2524046 |
| GSEBCS | 2,168 | 99.2159715 |
| GNT1S | 2,450 | 99.1231351 |
| DEFOPENS | 2,539 | 99.0964733 |
| GNT2S | 2,634 | 99.0646435 |
| LSEBCS | 3,290 | 98.8457018 |
| GVJS | 5,171 | 98.245687 |
| DEFROBCS | 5,436 | 98.1594324 |
| GSCS | 6,276 | 97.888875 |
| DEFOBCS | 6,585 | 97.7955014 |
| LNT2S | 7,642 | 97.4556947 |
| LNT1S | 8,824 | 97.0661569 |
| LSCS | 9,300 | 96.9076289 |
| PWDOPENS | 12,580 | 95.8373747 |
| GSTS | 21,560 | 92.8098753 |
| LSTS | 33,863 | 88.5551879 |
| ORPHAN | 43,256 | 85.2572473 |
| PWDROBCS | 48,993 | 83.032746 |
| PWDOBCS | 54,496 | 81.1614491 |
Electronics Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 1,076 | 99.5716133 |
| LOPENS | 1,602 | 99.4057266 |
| TFWS | 1,702 | 99.3601463 |
| GOBCS | 1,883 | 99.3071067 |
| GNT3S | 2,570 | 99.0798896 |
| GNT2S | 2,800 | 99.0109707 |
| DEFOPENS | 2,902 | 98.9714474 |
| EWS | 2,906 | 98.9707209 |
| LOBCS | 3,398 | 98.815609 |
| GSEBCS | 4,850 | 98.3336104 |
| GNT1S | 5,206 | 98.2327849 |
| GVJS | 5,217 | 98.2312987 |
| LSEBCS | 6,330 | 97.8676964 |
| GSCS | 8,663 | 97.1295005 |
| LSCS | 11,758 | 96.1353059 |
| DEFOBCS | 12,953 | 95.7154137 |
| PWDOPENS | 19,012 | 93.7092583 |
| LVJS | 22,702 | 92.4283175 |
| GSTS | 28,430 | 90.4629322 |
| PWDOBCS | 40,829 | 86.1227045 |
| LSTS | 50,997 | 82.4751693 |
| ORPHAN | 54,067 | 81.2928705 |
Mechanical Engineering
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 2,105 | 99.2311848 |
| GNT2S | 2,648 | 99.0598067 |
| TFWS | 2,796 | 99.0119265 |
| GOBCS | 3,430 | 98.8077918 |
| LOPENS | 3,765 | 98.6918724 |
| GSEBCS | 5,735 | 98.0682186 |
| LOBCS | 5,865 | 98.0237629 |
| DEFOPENS | 5,934 | 97.9963795 |
| EWS | 6,532 | 97.8143197 |
| GVJS | 8,827 | 97.0661569 |
| GNT1S | 8,993 | 97.0114171 |
| LNT2S | 11,088 | 96.3476712 |
| GSCS | 11,175 | 96.3258356 |
| LSEBCS | 12,221 | 95.9635156 |
| LNT3S | 14,482 | 95.2233042 |
| LSCS | 18,658 | 93.833949 |
| LNT1S | 20,164 | 93.2844613 |
| DEFOBCS | 20,311 | 93.2403522 |
| DEFROBCS | 22,724 | 92.4283175 |
| GSTS | 33,240 | 88.7353399 |
| PWDOPENS | 37,830 | 87.1012785 |
| LVJS | 46,393 | 84.1570554 |
| PWDROBCS | 62,697 | 77.8445199 |
| PWDOBCS | 65,594 | 76.7776254 |
| ORPHAN | 66,008 | 76.6199764 |
| LSTS | 74,943 | 73.1237323 |
Production Engineering[Sandwich]
| Category | Closing rank | Percentile |
|---|---|---|
| GOPENS | 4,869 | 98.3335411 |
| GOBCS | 7,693 | 97.4426768 |
| LOPENS | 9,663 | 96.7963079 |
| TFWS | 9,818 | 96.761588 |
| DEFOPENS | 11,657 | 96.1675401 |
| GNT3S | 11,760 | 96.1353059 |
| LOBCS | 12,498 | 95.8553634 |
| GNT2S | 15,441 | 94.8378933 |
| EWS | 16,453 | 94.5541467 |
| GSEBCS | 16,676 | 94.46635 |
| LSEBCS | 17,799 | 94.0878795 |
| GNT1S | 20,530 | 93.1559091 |
| GSCS | 23,410 | 92.2260059 |
| LSCS | 25,964 | 91.295495 |
| DEFROBCS | 31,896 | 89.2602313 |
| GVJS | 32,374 | 89.0644285 |
| LSTS | 34,044 | 88.5172385 |
| DEFOBCS | 36,230 | 87.6007466 |
| PWDOPENS | 53,828 | 81.3894523 |
| GSTS | 80,608 | 70.6178643 |
| PWDROBCS | 1,45,390 | 34.2191386 |
| PWDOBCS | 1,72,081 | 9.8530334 |
Textile Technology
| Category | Closing rank | Percentile |
|---|---|---|
| TFWS | 10,068 | 96.6700602 |
| GOPENS | 10,331 | 96.5964131 |
| LOPENS | 10,904 | 96.3915731 |
| GNT3S | 12,350 | 95.9287865 |
| GOBCS | 13,144 | 95.649143 |
| GNT1S | 14,578 | 95.1867816 |
| GNT2S | 16,197 | 94.5996586 |
| DEFOPENS | 18,584 | 93.8492553 |
| LSEBCS | 20,342 | 93.2403522 |
| GSEBCS | 20,649 | 93.1131822 |
| LNT2S | 22,204 | 92.6335559 |
| LOBCS | 22,672 | 92.4283175 |
| EWS | 22,865 | 92.3371011 |
| DEFRSEBCS | 28,069 | 90.52636 |
| GVJS | 29,552 | 90.0185936 |
| GSCS | 30,418 | 89.778798 |
| LSCS | 33,075 | 88.7794539 |
| DEFOBCS | 51,104 | 82.4585869 |
| LVJS | 53,569 | 81.4024523 |
| LSTS | 85,998 | 68.2901694 |
| GSTS | 1,16,734 | 52.9935209 |
How to read these category codes
CAP codes combine a prefix + core category + suffix. Prefix G = General, L = Ladies (women). Suffix S = State-level seat. So "GOPENS" = General Open, State level; "LSCS" = SC, women, State level.
- TFWS
- Tuition Fee Waiver Scheme
- EWS
- Economically Weaker Section
- ORPHAN
- Orphan quota
Other codes combine these: e.g. GOPENS = General Open · State, LSCS = SC · women · State, PWDOBCS = OBC · Persons with Disability · State.
Official source: State CET Cell, Govt. of Maharashtra — CAP Round-I provisional allotment (VJTI, code 03012, AY 2024-25) ↗
Yearly fees
2025-26 · INR per yearFees payable at the time of admission. Tuition is ₹15,000/yr; the balance is development, other, exam, deposit, insurance, alumni and medical fees. Reserved-category tuition is reimbursed/waived by the State (freeship/scholarship) for eligible students who apply on the MahaDBT portal. Applies to CAP-admitted students.
B.Tech (First Year, all disciplines)
| Category | Total / year | Tuition |
|---|---|---|
| Open | ₹86,176 | ₹15,000 |
| OBC / SBC / VJNT (family income < ₹1.5 lakh) Tuition & other fees reimbursed by the State for eligible students. | ₹45,176 | — |
| OBC / VJ / NT / SBC (family income > ₹1.5 lakh) Tuition fee reimbursed by the State for eligible students. | ₹71,176 | — |
| EWS / SEBC / RCSMS Tuition charged at 50%. | ₹78,676 | ₹7,500 |
| Girls — EWS/SEBC/OBC (family income < ₹8 lakh) Tuition & exam fees waived 100% under the State scheme for girls. | ₹71,176 | — |
| SC / ST / PWD Tuition, development & other fees reimbursed by the State; student pays exam + misc only. | ₹5,326 | — |
| TFWS / Minority Tuition fee waived. | ₹71,176 | ₹0 |
| J&K Migrant / North-East | ₹29,326 | ₹15,000 |
| PMSSS | ₹5,326 | — |
Official source: VJTI — official fee structure AY 2025-26 (First Year B.Tech) ↗